Certified City, County and Town Programs
FY 2025 Education Fund Reporting Forms:
Annual Remittance Formfor jurisdictions with annual revenue under $100,000
1st Semi Annual Remittance2nd Semi Annual Remittance Formfor jurisdictions with $100,000 or more in annual revenue.
Regulations:
Click the links below to access the statutes and rules specific to certified jurisdictions.
Local Jurisdiction StatutesLocal Jurisdiction Administrative Rules
Questions regarding certification procedures and requirements e-mail buildingcodes@mt.gov or call (406) 841-2056
Certified Local Government Building Code Jurisdictions and Certified Building Code Inspectors
Below is a list of all certified local government building code jurisdictions and certified building code inspectors:
Download a printable copy of the list below
All other areas are under the jurisdiction of the State Building Codes Bureau
City | Codes | Building Official | Phone | Jurisdiction | |
---|---|---|---|---|---|
Belgrade | B, P, E, M, SP | Lucas Sobeck | 388-3560 | City Limits | |
Billings | B, P(M/G) E, M, SP | Jessica Fust | 657-8270 | City Limits | |
Bozeman | B, P, E, M, SP, W | Ben Abbey | 582-2375 | City Limits | |
Choteau | B | Kyle Harlan | 466-2510 | City Limits | |
Colstrip | B (residential only) | Russell Murphy | 853-5084 | City Limits | |
Columbia Falls | B, P, E, M, SP, W | Tad Lisowski | 892-4388 | City Limits | |
Conrad | B | Keith Thaut | 271-5821 | City Limits | |
Cut Bank | B | Kory Sandon | 873-5526 | City Limits | |
Darby | B, P, M, E, SP | Tim Netzley | 961-2423 | City Limits | |
Deer Lodge County | B (residential only) | Greg Bahr | 563-4010 | County | |
Deer Lodge (City) | B (residential only) | Dan Green | 846-3649 | City Limits | |
East Helena | B, SP | Colin Thomas | 594-6322 | City Limits | |
Glasgow | B | Rod Dees | 228-2476 | City Limits | |
Great Falls | B, P(M/G) E, M, SP, W | Bruce Haman | 455-8430 | City Limits | |
Hamilton | B, P, M, E, SP | Tim Netzley | 880-5832 | City Limits | |
Hardin | B (residential only) | Joseph Connolly | 665-9264 | City Limits | |
Havre | B | Trevor Mork | 265-4941 | City Limits | |
Helena | B, P, E, M | Kimberley Mack | 447-8438 | City Limits | |
Kalispell | B, P, M,E, SP | Jeff Clawson | 758-7730 | City Limits | |
Laurel | B, SP | Kurt Markegard | 628-4796 | City Limits | |
Lewistown | B | Holy Phelps | 535-1776 | City Limits | |
Libby | B (residential only), SP | Walter Snyder | 293-2731 | City Limits | |
Livingston | B, SP | Jim Woodhull | 222-0083 | City Limits | |
Manhattan | B, M, P, E, SP | Brandon Yung | 284-3235 | City Limits | |
Miles City | B, SP, E (residential only) | Gabe Martinsen | 874-8611 | City Limits | |
Missoula (City) | B, P, E, M, SP | Cristina Coddington | 552-6630 | City Limits | |
Missoula County | B, P, E, M, SP | Kevin Heisler | 258-3723 | County | |
Polson | B, P, E, M | Office | 883-8214 | City Limits | |
Pondera County | B (commercial only) | Kyle Harlan | 788-3398 | County | |
Red Lodge | B | Brian Hanna | 446-1606 | City Limits | |
Richland County | B | Kale Rasmussen | 480-9113 | County except Sidney | |
Ronan | B | Dan Miller | 676-4231 | City Limits | |
Shelby | B | Ken Thaut | 434-5222 | City Limits | |
Sidney | B | Kale Rasmussen | 480-9113 | City Limits | |
Silver Bow | B, P, M, SP | Rusty Christensen | 497-6210 | County | |
Stevensville | B,P,E,M, SP | Tim Netzley | 880-5832 | City Limits | |
Toole County | B (commercial only) | Kyle Harlan | 424-8310 | County | |
Townsend | B, SP | James Schauber | 431-8319 | City Limits | |
Troy | B (residential only), SP | David Jones | 295-9851 | City Limits | |
West Yellowstone | B (residential only) | Kyle Tanner | 602-4897 | City Limits | |
Whitefish | B,P, E, M, SP, W | Tad Lisowski | 863-2410 | City Limits | |
Wolfpoint | B | Teaguean Knudsen | 654-4616 | City Limits |
Key: B= Building, P = Plumbing, M/G = Medical Gas, E = Electrical, M = Mechanical, SP = Pool, W = WUI